Methodology
The 2027 Contractor Marketing Pricing Index is built from direct interviews with marketing agencies that specialize in roofing, HVAC and remodeling contractor clients. Each agency is asked a consistent set of questions covering pricing models, contract minimums, setup and onboarding costs, contract length, and typical client retention. Interviews are ongoing ahead of the Q1 2027 publication date, and the final sample size and methodology notes will be disclosed alongside the published data.
Pricing Data by Trade
All figures below are placeholders pending completed interviews. Each will be replaced with reported ranges and typical values drawn directly from agency interviews.
Roofing
| Pricing metric | Reported value (Q1 2027) |
|---|---|
| Typical monthly engagement | [DATA PENDING] |
| Minimum ad spend | [DATA PENDING] |
| Contract length | [DATA PENDING] |
| Setup / onboarding fee | [DATA PENDING] |
| Typical client retention | [DATA PENDING] |
HVAC
| Pricing metric | Reported value (Q1 2027) |
|---|---|
| Typical monthly engagement | [DATA PENDING] |
| Minimum ad spend | [DATA PENDING] |
| Contract length | [DATA PENDING] |
| Setup / onboarding fee | [DATA PENDING] |
| Typical client retention | [DATA PENDING] |
Remodeling
| Pricing metric | Reported value (Q1 2027) |
|---|---|
| Typical monthly engagement | [DATA PENDING] |
| Minimum ad spend | [DATA PENDING] |
| Contract length | [DATA PENDING] |
| Setup / onboarding fee | [DATA PENDING] |
| Typical client retention | [DATA PENDING] |
What Is Usually Not Included
Interviews ask each agency whether the following cost categories are billed separately from the core monthly fee. Prevalence and typical amounts will be reported here once data collection is complete.
| Cost category | Reported prevalence / typical amount |
|---|---|
| Ad spend (separate from management fee) | [DATA PENDING] |
| Website or landing page build | [DATA PENDING] |
| Call tracking software | [DATA PENDING] |
| Creative production (photo/video) | [DATA PENDING] |
| Early termination fee | [DATA PENDING] |
Why Contractors Leave Their Agency
Reason categories and their share of respondents will be added once interview responses have been collected and coded. No reasons or percentages have been determined yet.
| Reason reported | Share of respondents |
|---|---|
| [DATA PENDING] | [DATA PENDING] |
| [DATA PENDING] | [DATA PENDING] |
| [DATA PENDING] | [DATA PENDING] |
| [DATA PENDING] | [DATA PENDING] |
Independence Statement
The Index is not affiliated with any agency and does not sell marketing services.
The Index does not accept payment for placement or ranking. Agencies cannot pay to be included, excluded, or favorably positioned in any published data.
Looking for an agency? We’ll match you against the data.
Tell us about your business and we’ll use the pricing and terms data collected through the Index to identify agencies that may fit your budget and requirements.